![]() | ![]() | |
Consisting of some 600 pages, the PowerBoat Guide covers approximately 1,800 current and out-of-production models built since the late 1970s. The sample pages below show a typical page from the body of the book together with one of the Price Pages found in the back of the book. (Note that prices are provided for boats produced after 1985.) | |||
![]() | ||||||
![]() | ||||||
"I keep the PowerBoat Guide on my office shelf and the CD loaded in my computer. Every broker needs one." "The 2008 PowerBoat Guide is an essential resource for our business." "The book keeps getting better and more useful every year." " I've used the PowerBoat Guide since the 1980s. The information is well researched and accurate." "We use the Guide as a vital tool in our business. The format is great and very user friendly." "I find your new PowerBoat Guide very informative and easy to use. Keep up the good work." "The 2008 PowerBoat Guide CD is a huge improvement over past CD editions. It's fast and very easy to use." "Thanks for taking the time to improve this year's edition of the PowerBoat Guide." "The 2008 PowerBoat Guide CD is a quick and easy reference source to our final survey report." "Great as always! Thanks for making my job easier." "I like the new format and the info for listing boats is invaluable" | ||||||
![]() | ||||||
Copyright 2008 American Marine Publishing | |